Remittances/Funds Transfers - India Post Payments Bank
Service Charges / Fees for Remittances / Funds Transfers
Domestic Remittances /Money Transfer
- Charges on Money Transfer:
First Money Transfer Free: Up to INR 500 within 90 days of account opening.
Mode of Money Transfer | Transaction size (INR) | Charges at Access Point & Doorstep | Charges for Mobile Banking | ||
Savings Account | Current Account | Savings Account | Current Account | ||
Intra Bank (IPPB to IPPB account) | Free | Free | Free | Free | Free |
IMPS | Up to 2,000 | INR 10 | INR 10 | INR 05 | INR 05 |
2,001-5,000 | INR 20 | INR 20 | INR 05 | INR 05 | |
Above 5,000 | INR 50 | INR 50 | INR 10 | INR 10 | |
NEFT | Up to 10,000 | INR 2.25 | INR 2.25 | NIL | INR 2.25 |
10,001 to 1 Lakh | INR 4.75 | INR 4.75 | NIL | INR 4.75 | |
1 Lakh to 2 Lakh | INR 14.75 | INR 14.75 | NIL | INR 14.75 | |
Above 2 Lakh | INR 24.75 | INR 24.75 | NIL | INR 24.75 | |
RTGS | 2 Lakh to 5 Lakh | INR 24.50 | INR 24.50 | INR 24.50 | INR 24.50 |
Above 5 Lakh | INR 49.50 | INR 49.50 | INR 49.50 | INR 49.50 | |
AePS Fund transfer* (Aadhaar–Aadhaar Transfer) | Up to 10,000 | 1% of Transaction Amount | 1% of Transaction Amount | NA | NA |
- The above charges are subject to change. IPPB reserves the right to change the above charges as per its discretion.
- For any services availed at doorstep, doorstep charges will be applicable.
- *1% of transaction amount subject to a minimum of Rs. 1 and maximum of Rs. 20 per transaction.
- All charges are exclusive of GST
Limits on Money Transfer - IPPB Mobile Banking App
Savings Account | |||
Payment System | Minimum Amount | Maximum Amount Per Transaction Limit | Per Day Limit |
NEFT | INR 1 | INR 2,00,000 | |
RTGS | INR 2,00,000 | INR 5,00,000 |
|
IMPS UPI** | INR 5 INR 1 | INR 50,000 INR 25,000 | INR 2,00,000 INR 25,000 |
Current Account | |||
Payment System | Minimum Amount | Maximum Amount Per Transaction Limit | Per Day Limit |
NEFT | INR 1 | INR 2,00,000 |
|
IMPS UPI** | INR 5 INR 1 | INR 50,000 INR 25,000 | INR 2,00,000 INR 25,000 |
** Maximum amount per transaction is 2,000 for UPI collect request. There is a cooling period limit for new user in which maximum Rs. 5000 worth of transactions can be done in first 24 hours.
Limits on Money Transfer – IPPB Assisted Mode
Payment System | Minimum Amount | Maximum Amount Per Transaction Limit | Per Day Limit |
NEFT | INR 1 | No Limit | No Limit |
RTGS | INR 2,00,000 | No Limit | No Limit |
IMPS
UPI | INR 5
INR 1 | INR 2,00,000
INR 10,000 | INR 2,00,000
INR 20,000 |
|
|
|
|
Limits of Cash Deposit & Cash Withdrawal at Access Points & Doorstep
Savings Account | Current Account | |||
Cash Deposit | Cash Withdrawal | Cash Deposit | Cash Withdrawal | |
Head Post Office | No Limit | INR 20,000 | No Limit | INR 20,000 |
Sub Post Office | No Limit | INR 20,000 | No Limit | INR 20,000 |
Branch Post Office | INR 10,000 | INR 10,000 | INR 20,000 | INR 20,000 |
Gramin Dak Sevak/ Postman at Doorstep | INR 10,000 | INR 10,000 | INR 20,000 | INR 20,000 |
*Limits are per customer per day
Domestic Money Transfer Limits
Customer type | Amount Per Transaction | Amount Per Month Cumulative |
Low KYC | INR 5,000 | INR 25,000 |
Payment System Timings
Payment System | Days | Timings | Remarks |
NEFT | All Days including Sunday and Bank Holidays | 24x7 |
|
RTGS | All Days including Sunday and Bank Holidays | 24x7 | Transaction through Branches - As per Branch working Hours. Due to the limitation of 2 Lac balance and un-availability of Sweep-in after 8:00 PM, Mobile Banking app outward RTGS transaction is subject to the availability of balance received via Inward RTGS/fund transfer. |
IMPS | All Days including Sunday and Bank Holidays | 24x7 |
|
UPI(Assisted & Self-Service) | All Days including Sunday and Bank Holidays | 24x7 |
|
Bill Payments: Free*
*Only Doorstep Banking Charges will be applicable
1. For any services availed at doorstep, doorstep charges will be applicable.
2. All charges are exclusive of GST